<!--
//<![CDATA[
		function map() {
			if(GBrowserIsCompatible()){
				var map = new GMap2(document.getElementById('map'));
				map.setCenter(new GLatLng(40.466801,-80.246887), 9);

				map.addControl(new GSmallMapControl());
				map.addControl(new GScaleControl());
				map.addControl(new GMapTypeControl());

				new GKeyboardHandler(map);

	/*Aliquippa*/		var info_window1 = '<div style="width:16em; background:#f9f9f9; border:1px solid #ccc; padding:4px; height:5.2em; font-family:Arial, sans-serif; font-size:small"><strong style="font-size:1.4em;">Aliquippa Location:<\/strong><br \/><br \/>3000 Green Garden Plaza<br \/>Aliquippa, PA 15001<\/div>';
				var marker1 = new GMarker(new GLatLng(40.604895,-80.302591));
				map.addOverlay(marker1);
				GEvent.addListener(marker1, 'click', function(){
					marker1.openInfoWindowHtml(info_window1);
				});

	/*Monongahela*/		var info_window2 = '<div style="width:16em; background:#f9f9f9; border:1px solid #ccc; padding:4px; height:5.2em; font-family:Arial, sans-serif; font-size:small"><strong style="font-size:1.4em;">Monongahela:<\/strong><br \/><br \/>216 2nd Street<br \/>Monongahela, PA 15063<\/div>';
				var marker2 = new GMarker(new GLatLng(40.206673,-79.924421));
				map.addOverlay(marker2);
				GEvent.addListener(marker2, 'click', function(){
					marker2.openInfoWindowHtml(info_window2);
				});
	/*North Huntingdon*/		var info_window6 = '<div style="width:16em; background:#f9f9f9; border:1px solid #ccc; padding:4px; height:5.2em; font-family:Arial, sans-serif; font-size:small"><strong style="font-size:1.4em;">North Huntingdon:<\/strong><br \/><br \/>1969 Lincoln Highway<br \/>North Huntingdon, PA 15642<\/div>';
				var marker6 = new GMarker(new GLatLng(40.325869,-79.707366));
				map.addOverlay(marker6);
				GEvent.addListener(marker6, 'click', function(){
					marker6.openInfoWindowHtml(info_window6);
				});
	/*Canonsburg*/		var info_window3 = '<div style="width:16em; background:#f9f9f9; border:1px solid #ccc; padding:4px; height:5.2em; font-family:Arial, sans-serif; font-size:small"><strong style="font-size:1.4em;">Canonsburg Location:<\/strong><br \/><br \/>2603 Washington Rd<br \/>Canonsburg, PA 15317<\/div>';
				var marker3 = new GMarker(new GLatLng(40.260796,-80.153847));
				map.addOverlay(marker3);
				GEvent.addListener(marker3, 'click', function(){
					marker3.openInfoWindowHtml(info_window3);
				});
	/*North Hills*/		var info_window4 = '<div style="width:16em; background:#f9f9f9; border:1px solid #ccc; padding:4px; height:5.2em; font-family:Arial, sans-serif; font-size:small"><strong style="font-size:1.4em;">North Hills Location:<\/strong><br \/><br \/>7818 Perry Highway<br \/>Pittsburgh, PA 15237<\/div>';
				var marker4 = new GMarker(new GLatLng(40.55201,-80.037353));
				map.addOverlay(marker4);
				GEvent.addListener(marker4, 'click', function(){
					marker4.openInfoWindowHtml(info_window4);
				});
	/*Wintersville*/	var info_window5 = '<div style="width:16em; background:#f9f9f9; border:1px solid #ccc; padding:4px; height:5.2em; font-family:Arial, sans-serif; font-size:small"><strong style="font-size:1.4em;">Wintersville Location:<\/strong><br \/><br \/>419 Cadiz Rd<br \/>Wintersville, OH 43953<\/div>';
				var marker5 = new GMarker(new GLatLng(40.376481,-80.712733));
				map.addOverlay(marker5);
				GEvent.addListener(marker5, 'click', function(){
					marker5.openInfoWindowHtml(info_window5);
				});
	/*Washington*/		var info_window7 = '<div style="width:16em; background:#f9f9f9; border:1px solid #ccc; padding:4px; height:5.2em; font-family:Arial, sans-serif; font-size:small"><strong style="font-size:1.4em;">Washington:<\/strong><br \/><br \/>275 Meadow Ave<br \/>Washington, PA 15301<\/div>';
				var marker7 = new GMarker(new GLatLng(40.181953,-80.264181));
				map.addOverlay(marker7);
				GEvent.addListener(marker7, 'click', function(){
					marker7.openInfoWindowHtml(info_window7);
				});

			}
		}
		//]]>
-->